Eldoria Global
Highscores
RANKING - Experiência
2
outfit
Yuraoo
Lvl 410
1
outfit
Wallabix
Lvl 415
3
outfit
Masterpampi
Lvl 405
# Guerreiro Vocação Lvl Experiência
1 Wallabix Royal Paladin 415 1.177.334.757
2 Yuraoo Druid 410 1.132.479.254
3 Masterpampi Master Sorcerer 405 1.092.792.404
4 Dih Pedrada Royal Paladin 215 161.222.271
5 Dn Murkel Elite Knight 208 147.719.646
6 Murkel Paladin 208 147.290.466
7 Grande Santo Druid 198 126.487.687
8 Infinity Elite Knight 147 51.390.748
9 Kara Veia Knight 129 34.403.056
10 Makinasultra Sorcerer 69 5.024.592
11 Helenildah Druid 27 285.100
12 Dih Pancada Paladin 25 230.082
13 Elitel Knight 8 4.200
14 Ice All Druid 8 4.200
15 Magicah Sorcerer 8 4.200
16 Fastest Paladin 8 4.200
17 Codernine Paladin 8 4.200
18 Mello Teste Druid 8 4.200
19 Disadac Knight 8 4.200
20 Mr Do Mal Druid 8 4.200
21 Minoplasta Knight 8 4.200
22 Mello Druid 8 4.200
23 Sagitary Druid 8 4.200
24 Malivno Paladin 8 4.200
25 Yuriy Sorcerer 8 4.200
26 Pinoia Knight 8 4.200
27 Lodemon Knight 8 4.200
28 Helenilda Druid 8 4.200
29 El Wuazonbb Druid 8 4.200
30 Coringuinhabr Sorcerer 8 4.200
Sincronizado em: 16/11/2026, 22:51:30
Server OFFLINE
BOOSTED
OFERTA RELÂMPAGO
-40% OFF
Little Big Flower Lamp
Little Big Flower Lamp
28 coins
17 coins
Restam: 20
Termina em
VER NO SHOP
SERVER INFO — Curse Ant Bot: ATIVO — Explore detailed settings
FIND PLAYER